Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:10, 1 July 2026. A maximum of 5,000 results are available in the cache.
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 12 (0.00000834%) | 123,692,531 bytes (117.96 MB; 0.0000112%) |
| image/x-xcf | .xcf | 1,701 (0.00118%) | 14,023,299,286 bytes (13.06 GB; 0.00127%) |
| image/webp | .webp | 65,089 (0.0452%) | 43,711,997,387 bytes (40.71 GB; 0.00397%) |
| image/gif | .gif | 408,522 (0.284%) | 1,336,267,613,902 bytes (1.22 TB; 0.121%) |
| image/tiff | .tiff, .tif | 4,836,308 (3.36%) | 411,010,068,830,987 bytes (373.81 TB; 37.3%) |
| image/png | .png, .apng | 5,434,018 (3.78%) | 19,290,364,903,504 bytes (17.54 TB; 1.75%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 116,400,505 (80.9%) | 411,502,750,313,659 bytes (374.26 TB; 37.4%) |
Total file size for this section of 127,146,155 files (88.3%): 843,197,310,651,256 bytes (766.88 TB; 76.6%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 5,219,925 (3.63%) | 1,305,708,118,265 bytes (1.19 TB; 0.119%) |
Total file size for this section of 5,219,925 files (3.63%): 1,305,708,118,265 bytes (1.19 TB; 0.119%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/webm | .webm | 299 (0.000208%) | 6,104,405,722 bytes (5.69 GB; 0.000555%) |
| audio/midi | .mid, .midi, .kar | 7,090 (0.00493%) | 29,746,051 bytes (28.37 MB; 0.0000027%) |
| audio/flac | .flac | 16,342 (0.0114%) | 47,412,109,800 bytes (44.16 GB; 0.00431%) |
| audio/x-flac | .flac | 18,162 (0.0126%) | 154,203,080,725 bytes (143.61 GB; 0.014%) |
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 51,640 (0.0359%) | 823,660,695,616 bytes (767.09 GB; 0.0748%) |
| audio/wav | .wav | 1,679,769 (1.17%) | 704,801,688,903 bytes (656.4 GB; 0.064%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,562,464 (1.78%) | 868,418,300,035 bytes (808.78 GB; 0.0789%) |
Total file size for this section of 4,335,766 files (3.01%): 2,604,630,026,852 bytes (2.37 TB; 0.237%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 2 (0.00000139%) | 137,513,163 bytes (131.14 MB; 0.0000125%) |
| video/mpeg | .mpg, .mpeg, .mpe | 1,102 (0.000766%) | 222,461,872,718 bytes (207.18 GB; 0.0202%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 156,036 (0.108%) | 3,210,695,175,716 bytes (2.92 TB; 0.292%) |
| video/webm | .webm | 240,159 (0.167%) | 40,833,581,135,644 bytes (37.14 TB; 3.71%) |
Total file size for this section of 397,299 files (0.276%): 44,266,875,697,241 bytes (40.26 TB; 4.02%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.000000695%) | 702,176 bytes (686 KB; 0.0000000638%) |
Total file size for this section of 1 file (0.000000695%): 702,176 bytes (686 KB; 0.0000000638%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 370,175 (0.257%) | 4,372,519,088,762 bytes (3.98 TB; 0.397%) |
| application/pdf | 6,452,211 (4.48%) | 204,637,657,179,181 bytes (186.12 TB; 18.6%) |
Total file size for this section of 6,822,386 files (4.74%): 209,010,176,267,943 bytes (190.09 TB; 19%).
3D
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/sla | .stl | 11,364 (0.0079%) | 288,660,031,966 bytes (268.84 GB; 0.0262%) |
Total file size for this section of 11,364 files (0.0079%): 288,660,031,966 bytes (268.84 GB; 0.0262%).
All files
Total file size for all 143,932,896 files: 1,100,673,361,495,699 bytes (1,001.06 TB).